Limited Time SaleUS$121.31 cheaper than the new price!!
| Management number | 211505534 | Release Date | 2026/04/04 | List Price | US$80.87 | Model Number | 211505534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Danby’s counter top microwaves are not only practical and economical, they’re stylish too! Available in white, black and stainless steel there's a model to match any décor. Available with a variety of today’s most popular features and ranging in size from 0.7 cu. ft. to 1.4 cu. ft., Danby microwaves are well suited for the dorm room, office, cottage or kitchen.
| UPC | 067638023153 |
|---|---|
| Color | Stainless Steel |
| Voltage | 115 Volts |
| Wattage | 900 |
| Capacity | 0.9 Cubic Feet |
| Frequency | 60 Hz |
| Brand Name | Danby |
| Model Name | Danby |
| Item Weight | 28.7 Pounds |
| Manufacturer | Danby |
| Model Number | DBMW0924BBS |
| Material Type | Glass, Stainless Steel |
| Heating Method | Electric |
| Inner Material | glass |
| Item Type Name | Countertop Microwave |
| Timer Function | Timer Function Available |
| Controller Type | Button |
| Cooking Program | Beverage, Frozen Vegetables, Pizza, Popcorn, Potato |
| Installation Type | Freestanding |
| Power Consumption | 900 Watts |
| Energy Consumption | 900 Watts |
| Number of Programs | 6 |
| Turntable Diameter | 10.6 Inches |
| Defrost System Type | Auto Defrost |
| Included Components | Does not apply |
| Warranty Description | 12 months parts and labour coverage. Installation and/or Yearly Maintenance (cleaning) are not covered under warranty |
| Human Interface Input | Buttons |
| Number of Power Levels | 10 |
| Manufacturer Part Number | DBMW0924BBS |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form