Limited Time SaleUS$86.99 cheaper than the new price!!
| Management number | 209771814 | Release Date | 2026/03/29 | List Price | US$58.00 | Model Number | 209771814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810080155565 |
|---|---|
| Base | Engineered Wood |
| Size | 20.59 inches x 18.5 inches x 24.33 inches |
| Color | Nightstand |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Gray |
| Base Color | Grey Wash |
| Brand Name | COZAYH |
| Item Width | 20.59 Inches |
| Model Name | Nightstand |
| Style Name | Modern |
| Item Weight | 37.4 Pounds |
| Handle Color | Nightstand |
| Manufacturer | COZAYH |
| Model Number | Y03127 |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Item Type Name | Nightstand |
| Handle Material | Metal |
| Item Dimensions | 18.5 x 20.59 x 24.33 inches |
| Number of Items | 1 |
| Frame Joint Type | Wood-Wood Joint |
| Furniture Finish | Grey Wash |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | polished |
| Frame Material Type | Engineered Wood |
| Included Components | Furniture Body |
| Base To Top Distance | 24.33 Inches |
| Indoor Outdoor Usage | Indoor |
| Ground To Item Distance | 24.33 Inches |
| Item Dimensions D x W x H | 18.5"D x 20.59"W x 24.33"H |
| Maximum Weight Recommendation | 50 Pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form