Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210327297 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210327297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Stretch-woven fabric is tough but lightweight. 4-way stretch construction moves better in every direction. 2-ply material at knees for added durability where you need it. Encased elastic waistband with internal drawcord
| UPC | 198633648635 |
|---|---|
| Color | (410) Midnight Navy / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Hockey Warm Up Pants |
| Rise Style | Mid Rise |
| Style Name | Hockey Warm Up Pants |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Style Number | 6009607 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 6009607 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form