Limited Time SaleUS$15.08 cheaper than the new price!!
| Management number | 209927907 | Release Date | 2026/04/02 | List Price | US$10.06 | Model Number | 209927907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Safety Glasses, Series SlagTM, Gender Unisex, Lens Color Green, Polarized Lens Yes, Lens Coating Anti-Fog, Yes Foam Lined, Eyewear Frame Design Wraparound, Eyewear Frame Style Full-Frame, Frame Color Black, Eyewear Size Universal, Frame Material Polycarbonate, Lens Material Polycarbonate, Temple Color Black, Temple Style Flexible, Photochromatic Lens No, Metal Detectable No, X-Ray Detectable No, UV Protection 99.99 Percent UVA/UVB, Standards ANSI Z87.1+
| UPC | 715959626880 |
|---|---|
| Color | Black Frame |
| Style | Protection,safety |
| Fit Type | Universal |
| Material | Plastic, Poly-Carbonate |
| Brand Name | Miller |
| Frame Type | Full Rim |
| Lens Color | Shade 5 |
| Sport Type | Multi-Sport, Workplace Safety |
| Unit Count | 1.00 Count |
| Part Number | 272205 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | MILLER ELECTRIC |
| Style Number | 272205 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Dimensions | 6 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Lightweight |
| Included Components | Safety Glasses,Slag(TM),Unisex,Green |
| Item Package Quantity | 1 |
| Product Care Instructions | To clean, use a lens cleaning solution and a microfiber cloth. Avoid using household glass cleaners. Store in a protective case when not in use to prevent scratches and damage. |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form