Limited Time SaleUS$12.20 cheaper than the new price!!
| Management number | 222876451 | Release Date | 2026/05/09 | List Price | US$8.13 | Model Number | 222876451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
83% Polyacrylic, 15% Wool, 2% Elastane-White Colour 98% Polyacrylic, 2% Elastane
| ASIN | B007VZ4R9M |
|---|---|
| Color | Black/Purple |
| Theme | Sport |
| Pattern | Solid |
| Seasons | spring-summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Flexfit |
| Style Name | Fitted |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Elastane |
| Manufacturer | Flexfit |
| Style Number | 6210 |
| Hat Form Type | Baseball Cap |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Adult |
| Manufacturer Part Number | MD6210 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | casual wear, suitable for sports and outdoor activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form