Limited Time SaleUS$31.18 cheaper than the new price!!
| Management number | 221277439 | Release Date | 2026/05/03 | List Price | US$20.78 | Model Number | 221277439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A hybrid performance shoe for water and land, this style is a favorite for making a splash. They're lightweight and quick drying, with midsole ports that enhance airflow and clear out water in a hurry. Enhanced cushioning and traction help you stay sure-footed for it all — hiking waterfalls, wading rivers, or kicking back on the boat. Columbia offers these shoes in multiple colors and sizes.




| UPC | 195982512990 |
|---|---|
| Brand | Columbia |
| Color | Snowcap/Soft Taupe |
| Pattern | Stripes |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Drainmaker Xtr |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Drainmaker Xtr |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 206252 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Water Resistant |
| Insole Cushioning | quilting |
| liningdescription | Cotton |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2062521-105 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form